<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miercom &#187; Latest Reports</title>
	<atom:link href="http://www.miercom.com/cat/latest-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.miercom.com</link>
	<description>Reviews &#38; Systems Certification for Networks</description>
	<lastBuildDate>Wed, 16 May 2012 21:51:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>GENBAND S3 SBC sustains 300,000 calls at 2,000 calls per second, earning Performance Verified</title>
		<link>http://www.miercom.com/2012/04/genband-sustains-300000-calls-at-2000-calls-per-second-earning-performance-verified/</link>
		<comments>http://www.miercom.com/2012/04/genband-sustains-300000-calls-at-2000-calls-per-second-earning-performance-verified/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:40:45 +0000</pubDate>
		<dc:creator>Miercom</dc:creator>
				<category><![CDATA[Certifications]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Latest Reports]]></category>
		<category><![CDATA[Performance Verified]]></category>
		<category><![CDATA[GENBAND]]></category>
		<category><![CDATA[SBC]]></category>

		<guid isPermaLink="false">http://www.miercom.com/?p=921</guid>
		<description><![CDATA[• S3 on 2U Rack Mount Server processes 50,000 concurrent calls at 330 cps • S3 on GENiUS successfully registered 600,000 IADS in 23 minutes, and processed 300,000 concurrent calls at 2,000 cps • GENBAND S3 was resilient to security attacks, such as registration, spoof and call flood attacks, DoS and rogue RTP attacks • [...]]]></description>
			<content:encoded><![CDATA[<p>• S3 on 2U Rack Mount <span id="more-921"></span>Server processes 50,000 concurrent calls at 330 cps<br />
• S3 on GENiUS successfully registered 600,000 IADS in 23 minutes, and processed 300,000 concurrent calls at 2,000 cps<br />
• GENBAND S3 was resilient to security attacks, such as registration, spoof and call flood attacks, DoS and rogue RTP attacks<br />
• Processed 20 million calls while under a 17 hour DoS attack without any performance and quality impact<br />
• S3 RSM provides NOC management of performance, configuration, SIP header manipulation, call routing, licensing and backup</p>
<p><a href="/pdf/reports/20120412.pdf" target="_blank">Download full summary report here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miercom.com/2012/04/genband-sustains-300000-calls-at-2000-calls-per-second-earning-performance-verified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BorderNet 4000 Session Border Controller maintains 32,000 calls while under attack, earning Performance Verified</title>
		<link>http://www.miercom.com/2012/04/bordernet-4000-session-border-controller-maintains-32000-calls-while-under-attack-earning-performance-verified/</link>
		<comments>http://www.miercom.com/2012/04/bordernet-4000-session-border-controller-maintains-32000-calls-while-under-attack-earning-performance-verified/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 20:22:50 +0000</pubDate>
		<dc:creator>Miercom</dc:creator>
				<category><![CDATA[Certifications]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Latest Reports]]></category>
		<category><![CDATA[Performance Verified]]></category>
		<category><![CDATA[4000]]></category>
		<category><![CDATA[BorderNet]]></category>
		<category><![CDATA[Session Border Controller]]></category>

		<guid isPermaLink="false">http://www.miercom.com/?p=901</guid>
		<description><![CDATA[Dialogic Session Border Controller maintained a maximum of 32,000 simultaneous calls while under an INVITE flood attack BorderNet 4000 achieved 600 cps, without dropping calls and maintaining a 25% CPU utilization Withstood a 72 hour INVITE flood attack with normal baseline call traffic Maintained call functionality while being attacked with malformed SIP messages Maximum system [...]]]></description>
			<content:encoded><![CDATA[<li>Dialogic Session Border Controller maintained a maximum of 32,000 simultaneous calls while under an INVITE flood attack<span id="more-901"></span>
</li>
<li>BorderNet 4000 achieved 600 cps, without dropping calls and maintaining a 25% CPU utilization
</li>
<li>Withstood a 72 hour INVITE flood attack with normal baseline call traffic
</li>
<li>Maintained call functionality while being attacked with malformed SIP messages
</li>
<li>Maximum system uptime achieved with redundant signaling/media, management and HA interfaces
<p><a href="/pdf/reports/20120308.pdf" target="_blank">Download Full Summary Report Here</a></li>
]]></content:encoded>
			<wfw:commentRss>http://www.miercom.com/2012/04/bordernet-4000-session-border-controller-maintains-32000-calls-while-under-attack-earning-performance-verified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco Unified Border Element (CUBE) Exhibits High Performance, Reliability, and Resiliency earning Performance Verified</title>
		<link>http://www.miercom.com/2012/03/cisco-unified-border-element-cube-exhibits-high-performance-reliability-and-resiliency-earning-performance-verified/</link>
		<comments>http://www.miercom.com/2012/03/cisco-unified-border-element-cube-exhibits-high-performance-reliability-and-resiliency-earning-performance-verified/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 20:39:05 +0000</pubDate>
		<dc:creator>Miercom</dc:creator>
				<category><![CDATA[Certifications]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Latest Reports]]></category>
		<category><![CDATA[Performance Verified]]></category>
		<category><![CDATA[ASR]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[cube]]></category>

		<guid isPermaLink="false">http://www.miercom.com/?p=893</guid>
		<description><![CDATA[Cisco engaged Miercom to evaluate the call handling capabilities of the Cisco Unified Border Element – Enterprise Edition (CUBE [ENT]) under specific adverse use-case scenarios. The CUBE (ENT) is a highly scalable enterprise-class Session Border Controller for VoIP networks, peering connections, international gateways, and enterprise access. Since CUBE (ENT) is integrated into Cisco’s router platforms, [...]]]></description>
			<content:encoded><![CDATA[<p>Cisco engaged Miercom to evaluate the call handling capabilities of the Cisco Unified Border Element – Enterprise Edition (CUBE [ENT]) under specific adverse use-case scenarios. The CUBE (ENT) is a highly scalable enterprise-class Session Border Controller for VoIP networks, peering connections, international gateways, and enterprise access. Since CUBE (ENT) is integrated into Cisco’s router platforms, it can function as either a standalone or a router integrated session border controller.</p>
<p>• Cisco Unified Border Element enterprise-class Session Border Controller handles 16,000 concurrent SIP-to-SIP calls at 150 calls per second<br />
• In-box High Availability feature supports active/standby failover of Route Processor and Embedded Services Processor with no dropped calls<br />
• Transcodes over 9,900 SIP-to-SIP calls from G.711ulaw to G.711alaw<br />
• Performs In Service Software Upgrade (ISSU) while processing active calls</p>
<p><a href="/pdf/reports/20111215.pdf" target="_blank">Download full summary report here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miercom.com/2012/03/cisco-unified-border-element-cube-exhibits-high-performance-reliability-and-resiliency-earning-performance-verified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco AP3600i/e earns Miercom Performance Verified</title>
		<link>http://www.miercom.com/2012/03/cisco-ap3600ei-earns-miercom-performance-verified/</link>
		<comments>http://www.miercom.com/2012/03/cisco-ap3600ei-earns-miercom-performance-verified/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 18:00:02 +0000</pubDate>
		<dc:creator>Miercom</dc:creator>
				<category><![CDATA[Certifications]]></category>
		<category><![CDATA[Latest Reports]]></category>
		<category><![CDATA[Performance Verified]]></category>
		<category><![CDATA[BYOD]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.miercom.com/?p=885</guid>
		<description><![CDATA[Cisco AP 3600i/e wireless access point with ClientLink 2.0 provides superior throughput and extended coverage for Bring Your Own Device (BYOD) enterprise deployments. 4&#215;4 MIMO antenna structure further strengthens wireless environments by allowing true beam forming for clients within its range. Download full summary report here.]]></description>
			<content:encoded><![CDATA[<p>Cisco AP 3600i/e wireless access point with ClientLink 2.0 provides superior throughput and extended coverage for Bring Your Own Device (BYOD) enterprise deployments.  4&#215;4 MIMO antenna structure further strengthens wireless environments by allowing true beam forming for clients within its range.<br />
<br />
<a href="/pdf/reports/20120306.pdf" target="_blank">Download full summary report here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miercom.com/2012/03/cisco-ap3600ei-earns-miercom-performance-verified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huawei Switches provide Enterprise and Carrier class solutions</title>
		<link>http://www.miercom.com/2012/03/huawei-switches-provide-enterprise-and-carrier-class-solutions/</link>
		<comments>http://www.miercom.com/2012/03/huawei-switches-provide-enterprise-and-carrier-class-solutions/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 19:43:52 +0000</pubDate>
		<dc:creator>Miercom</dc:creator>
				<category><![CDATA[Certifications]]></category>
		<category><![CDATA[Latest Reports]]></category>
		<category><![CDATA[Performance Verified]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[s1700]]></category>
		<category><![CDATA[s2700]]></category>
		<category><![CDATA[s5700]]></category>
		<category><![CDATA[s6700]]></category>
		<category><![CDATA[s7700]]></category>
		<category><![CDATA[s9300]]></category>

		<guid isPermaLink="false">http://www.miercom.com/?p=829</guid>
		<description><![CDATA[In recent tests of seven series of Huawei switches, Miercom was impressed with the high performance, large capacity, interoperability and high availability of the Huawei products. Having resiliency, energy efficiency, and low latency, the switches met the required criteria to achieve the Miercom Performance Verified Award. Our findings and reports are given here: : S1700 [...]]]></description>
			<content:encoded><![CDATA[<p>In recent tests of seven series of Huawei switches, Miercom was impressed with the high performance, large capacity, interoperability and high availability of the Huawei products.  Having resiliency, energy efficiency, and low latency, the switches met the required criteria to achieve the Miercom Performance Verified Award. Our findings and reports are given here: <span id="more-829"></span>:</p>
<h4>S1700 Series</h4>
<p>• S1700-28GFR-4P-AC switch provides one-button operation for system recovery, upgrade and information collection to streamline administration<br />
• Interoperability proven through tests with other vendor switches<br />
• Advanced features supported include DoS attack prevention, anti-worm function, IP and MAC source guard, and VCT<br />
• Energy Efficient Ethernet (EEE) is supported, resulting in up to 30% power savings<br />
<a href="/pdf/reports/20120120.pdf">Download full summary report here</a></p>
<h4>S7700 Series</h4>
<p>• Huawei S7706 core aggregation switch has high availability providing resiliency for enterprise environments<br />
• Smart Ethernet Protection (SEP) allows optional security enhancements<br />
• Interoperable with switches from other manufacturers<br />
• Hot swappable power and fan modules and backup routing units<br />
<a href="/pdf/reports/20120121.pdf">Download full summary report here</a></p>
<h4>S9300 Series</h4>
<p>• Huawei S9306 switch supports patented Cluster Switching System (CSS) technology for high availability<br />
• Smart Ethernet Protection (SEP) protocol is supported with highly advanced capabilities<br />
• Low forwarding latency of 10G port at full load<br />
• Proven interoperability in tests with other vendor switches<br />
• Supports hot swapping for power and fan modules as well as backup routing units<br />
<a href="/pdf/reports/20120122.pdf">Download full summary report here</a></p>
<h4>S5700-EI Series</h4>
<p>• Huawei S5700-52C-PWR-EI enterprise switch has IPv6 migration support that includes dual-stack and IPv6 to IPv4 tunneling for increased flexibility<br />
• Supports PoE+, supplying 30W of power to endpoint devices from multiple vendors<br />
• Interoperable with many proprietary protocols used by multiple vendors<br />
• Clustering supports 48Gbps throughput and nine devices in a single cluster<br />
• Batch updating allows software upgrades en masse to switches<br />
<a href="/pdf/reports/20120125.pdf">Download full summary report here</a></p>
<h4>S2700-EI Series</h4>
<p>• Huawei S2700-EI is resilient and robust to meet enterprise reliability requirements<br />
• High performing throughput capabilities<br />
• Exceptionally large capacity for ACL, MAC address, and VLAN<br />
• QoS capabilities allow prioritization and full functionality, even under heavy load<br />
• Proven interoperability in tests with Cisco switches<br />
<a href="/pdf/reports/20120126.pdf">Download full summary report here</a></p>
<h4>S5700-LI Series</h4>
<p>• Huawei S5700-52P-LI enterprise switch has IPv6 migration support that includes dual-stack and IPv6 to IPv4 tunneling for increased flexibility<br />
• Unique Dying Gasp feature provides immediate notification of switch failure with SNMP<br />
• Interoperable with high granularity protocols and multiple vendors<br />
• iStack bandwidth shows 5Gbps throughput<br />
• Batch updating allows software upgrades en masse to switches<br />
<a href="/pdf/reports/20120127.pdf">Download full summary report here</a></p>
<h4>S6700-EI Series</h4>
<p>• Huawei S6700-EI switches, with up to 48 10GE ports, provide high performance for aggregation, enterprise core and data center environments<br />
• S6700-EI supports iStack technology with bidirectional bandwidth of 160GB, for up to nine devices<br />
• Smart Ethernet Protection (SEP) protocol delivers fault convergence in under 50ms for ring networks<br />
• Proven interoperable with other vendor protocols<br />
• Under heavy load, 10G port demonstrates very low latency<br />
<a href="/pdf/reports/20120130.pdf">Download full summary report here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miercom.com/2012/03/huawei-switches-provide-enterprise-and-carrier-class-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huawei Routers AR207V-P, AR1220VW, AR3260 certified Miercom Performance Verified</title>
		<link>http://www.miercom.com/2012/03/huawei-routers-ar207v-p-ar1220vw-ar3260-certified-miercom-performance-verified/</link>
		<comments>http://www.miercom.com/2012/03/huawei-routers-ar207v-p-ar1220vw-ar3260-certified-miercom-performance-verified/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 19:43:37 +0000</pubDate>
		<dc:creator>Miercom</dc:creator>
				<category><![CDATA[Certifications]]></category>
		<category><![CDATA[Latest Reports]]></category>
		<category><![CDATA[Performance Verified]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[routers]]></category>

		<guid isPermaLink="false">http://www.miercom.com/?p=821</guid>
		<description><![CDATA[Huawei Technologies engaged Miercom to evaluate several series of enterprise routers for performance and reliability. In the AR200 series of routers, Miercom tested the AR207V-P, while the AR1220VW model was tested from the AR1200 series, and AR3260 was tested from the AR3200 series. These routers provide a rich set of functions including: routing, switching, voice, [...]]]></description>
			<content:encoded><![CDATA[<p>Huawei Technologies engaged Miercom to evaluate several series of enterprise routers for performance and reliability. <span id="more-821"></span><br />
In the AR200 series of routers, Miercom tested the AR207V-P, while the AR1220VW model was tested from the AR1200 series, and AR3260 was tested from the AR3200 series. These routers provide a rich set of functions including: routing, switching, voice, security, and wireless capabilities. They are ideal for small branches or can be used on larger network deployments. The AR200 series are fixed port devices without modules, and the AR1200/AR3200 have 2 or 6 slots.</p>
<p>Download router Access and Interconnection report here: <a href="/pdf/reports/20120222.pdf">Summary Report Download</a><br />
Download router Performance and Reliability here: <a href="/pdf/reports/20120221.pdf">Summary Report Download</a><br />
Download router Voice report here: <a href="/pdf/reports/20120220.pdf">Summary Report Download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miercom.com/2012/03/huawei-routers-ar207v-p-ar1220vw-ar3260-certified-miercom-performance-verified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small and Medium Business Switches – Detailed Independent Lab Testing Results (Cisco, D-Link, Hewlett Packard) from Miercom</title>
		<link>http://www.miercom.com/2012/02/small-and-medium-business-switches-detailed-independent-lab-testing-results-cisco-d-link-hewlett-packard-from-miercom/</link>
		<comments>http://www.miercom.com/2012/02/small-and-medium-business-switches-detailed-independent-lab-testing-results-cisco-d-link-hewlett-packard-from-miercom/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 20:44:14 +0000</pubDate>
		<dc:creator>Miercom</dc:creator>
				<category><![CDATA[Latest Reports]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[d-link]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[SMB]]></category>
		<category><![CDATA[Switches]]></category>

		<guid isPermaLink="false">http://www.miercom.com/?p=811</guid>
		<description><![CDATA[This report discusses the findings of a recent test of web-managed switch products for the SMB (Small and Medium Business) market space. It specifically compares and contrasts the features and performance of the Cisco SF300, SG300, and SG200 series of switches with similar products offered by HP and D-Link. Download the full Detailed Lab Report [...]]]></description>
			<content:encoded><![CDATA[<p>This report discusses the findings of a recent test of web-managed switch products for the SMB<br />
(Small and Medium Business) market space. It specifically compares and contrasts the<br />
features and performance of the Cisco SF300, SG300, and SG200 series of switches with<br />
similar products offered by HP and D-Link.</p>
<p><a href="http://miercom.com/pdf/reports/20120119.pdf" target="_blank">Download the full Detailed Lab Report here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miercom.com/2012/02/small-and-medium-business-switches-detailed-independent-lab-testing-results-cisco-d-link-hewlett-packard-from-miercom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco Supervisor Engine offers high performance and low latency</title>
		<link>http://www.miercom.com/2012/02/cisco-supervisor-engine-offers-high-performance-and-low-latency/</link>
		<comments>http://www.miercom.com/2012/02/cisco-supervisor-engine-offers-high-performance-and-low-latency/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:12:56 +0000</pubDate>
		<dc:creator>Miercom</dc:creator>
				<category><![CDATA[Certifications]]></category>
		<category><![CDATA[Latest Reports]]></category>
		<category><![CDATA[Performance Verified]]></category>
		<category><![CDATA[Catalyst]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[latency]]></category>
		<category><![CDATA[supervisor]]></category>
		<category><![CDATA[throughput]]></category>

		<guid isPermaLink="false">http://www.miercom.com/?p=790</guid>
		<description><![CDATA[In tests conducted of the Cisco Catalyst 4500E Supervisor 7L-E, Miercom was impressed with its superior performance, high availability, Flexible NetFlow and Wireshark capabilities along with UPOE, making it an ideal platform for campus access networks. Showing high performance and consistently low latency with no loss, the appliance met the required criteria to achieve the [...]]]></description>
			<content:encoded><![CDATA[<p>In tests conducted of the Cisco Catalyst 4500E Supervisor 7L-E, Miercom was impressed with its superior performance, high availability, Flexible NetFlow and Wireshark capabilities along with UPOE, making it an ideal platform for campus access networks.<br />
Showing high performance and consistently low latency with no loss, the appliance met the required criteria to achieve the Miercom Performance Verified Award.<br />
Download <a target="_blank" href="/pdf/reports/20111209.pdf">Summary Report Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miercom.com/2012/02/cisco-supervisor-engine-offers-high-performance-and-low-latency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspect Unified IP 7 provides High Availability during Power, Network, and Media Service Failures</title>
		<link>http://www.miercom.com/2012/01/aspect-unified-ip-7-provides-high-availability-during-power-network-and-media-service-failures/</link>
		<comments>http://www.miercom.com/2012/01/aspect-unified-ip-7-provides-high-availability-during-power-network-and-media-service-failures/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:46:26 +0000</pubDate>
		<dc:creator>Miercom</dc:creator>
				<category><![CDATA[Latest Reports]]></category>
		<category><![CDATA[Performance Verified]]></category>
		<category><![CDATA[Aspect]]></category>
		<category><![CDATA[unified communications]]></category>

		<guid isPermaLink="false">http://www.miercom.com/?p=781</guid>
		<description><![CDATA[Aspect Unified IP 7 is awarded Performance Verified for its high availability capabilities during network and server outages. Call processing was maintained and contact lists were preserved during network, server and host failures. Notification and instructions are sent to supervisors and agents when a system failure occurs. Full system functionality is maintained in the event [...]]]></description>
			<content:encoded><![CDATA[<p>Aspect Unified IP 7 is awarded Performance Verified for its high availability capabilities during network and server outages. Call processing was maintained and contact lists were preserved during network, server and host failures. <span id="more-781"></span>Notification and instructions are sent to supervisors and agents when a system failure occurs. Full system functionality is maintained in the event of a physical host failure.</p>
<p><b><a href="/pdf/reports/20111121.pdf" target="_blank">Download Summary Report here.</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miercom.com/2012/01/aspect-unified-ip-7-provides-high-availability-during-power-network-and-media-service-failures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huawei Routers Voice certified Miercom Performance Verified</title>
		<link>http://www.miercom.com/2012/01/huawei-routers-voice-certified-miercom-performance-verified/</link>
		<comments>http://www.miercom.com/2012/01/huawei-routers-voice-certified-miercom-performance-verified/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 20:19:26 +0000</pubDate>
		<dc:creator>Miercom</dc:creator>
				<category><![CDATA[Certifications]]></category>
		<category><![CDATA[Latest Reports]]></category>
		<category><![CDATA[Performance Verified]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[routers]]></category>

		<guid isPermaLink="false">http://www.miercom.com/?p=876</guid>
		<description><![CDATA[Huawei Technologies engaged Miercom to evaluate several series of enterprise routers for performance and reliability. In the AR200 series of routers, Miercom tested the AR207V-P, while the AR1220VW model was tested from the AR1200 series, and AR3260 was tested from the AR3200 series. These routers provide a rich set of functions including: routing, switching, voice, [...]]]></description>
			<content:encoded><![CDATA[<p>Huawei Technologies engaged Miercom to evaluate several series of enterprise routers for performance and reliability. <span id="more-876"></span><br />
In the AR200 series of routers, Miercom tested the AR207V-P, while the AR1220VW model was tested from the AR1200 series, and AR3260 was tested from the AR3200 series. These routers provide a rich set of functions including: routing, switching, voice, security, and wireless capabilities. They are ideal for small branches or can be used on larger network deployments. The AR200 series are fixed port devices without modules, and the AR1200/AR3200 have 2 or 6 slots.</p>
<p>Download router Voice report here: <a href="/pdf/reports/20120220.pdf">Summary Report Download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miercom.com/2012/01/huawei-routers-voice-certified-miercom-performance-verified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.miercom.com/cat/latest-reports/feed/ ) in 1.01031 seconds, on May 17th, 2012 at 2:09 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 17th, 2012 at 3:09 pm UTC -->
