<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miercom &#187; Green</title>
	<atom:link href="http://www.miercom.com/cat/certs/green-cert/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.miercom.com</link>
	<description>Reviews &#38; Systems Certification for Networks</description>
	<lastBuildDate>Wed, 16 May 2012 21:51:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>HP E2620 Switch Series</title>
		<link>http://www.miercom.com/2011/09/hp-e2620-switch-series/</link>
		<comments>http://www.miercom.com/2011/09/hp-e2620-switch-series/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 13:00:09 +0000</pubDate>
		<dc:creator>Miercom</dc:creator>
				<category><![CDATA[Certifications]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Latest Reports]]></category>
		<category><![CDATA[E2620]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[PoE]]></category>
		<category><![CDATA[PPoE]]></category>
		<category><![CDATA[Switches]]></category>

		<guid isPermaLink="false">http://www.miercom.com/?p=634</guid>
		<description><![CDATA[Hewlett-Packard E2620-24, -48; E2620-24-, -48-PoE+, and E2620-24-PPoE+ (Partial Power over Ethernet) switches were evaluated by Miercom under the Certified Green program for power consumption and energy efficiency. The E2620 switch product line is offered in 24- and 48-port configurations either with or without PoE. Each switch includes two auto-sensing 10/100/1000 Base-T ports and two mini-GBIC [...]]]></description>
			<content:encoded><![CDATA[<p>Hewlett-Packard E2620-24, -48; E2620-24-, -48-PoE+, and E2620-24-PPoE+ (Partial Power over Ethernet) switches<span id="more-634"></span> were evaluated by Miercom under the Certified Green program for power consumption and energy efficiency. The E2620 switch product line is offered in 24- and 48-port configurations either with or without PoE. Each switch includes two auto-sensing 10/100/1000 Base-T ports and two mini-GBIC (SFP) slots. We analyzed the overall environmental impact and business-enabling green benefits that this HP E2620 series of switches offer.</p>
<p>In hands-on testing and data analysis, the HP switches proved to be energy efficient, environmentally friendly and easily manageable Layer 2 and Layer 3 switches. The HP switches are operational out-of-the-box, using default settings. Additional configuration is provided through Command Line Interface (CLI) and Web browser GUI.</p>
<p>Download full report <a href="/pdf/reports/20110816.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miercom.com/2011/09/hp-e2620-switch-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP ProCurve Switch 3500yl-48G Power Efficient Ethernet Switches</title>
		<link>http://www.miercom.com/2011/03/hp-procurve-switch-3500yl-48g-power-efficient-ethernet-switches/</link>
		<comments>http://www.miercom.com/2011/03/hp-procurve-switch-3500yl-48g-power-efficient-ethernet-switches/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 16:17:54 +0000</pubDate>
		<dc:creator>Miercom</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Latest Reports]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[ProCurve]]></category>
		<category><![CDATA[Switch]]></category>

		<guid isPermaLink="false">http://033fa96.netsolhost.com/?p=573</guid>
		<description><![CDATA[Two additional HP ProCurve Switches (the 3500yl-48G and 2910al-48G) achieved the Certified Green award. They were evaluated for power consumption and efficiency. HP switches were proven in testing to be very energy efficient and designed to minimize environmental impact. Switches evaluated under the Miercom Certified Green Test Program: HP ProCurve Switches: 3500yl-48G and 2910al-48G, 2510G-48, [...]]]></description>
			<content:encoded><![CDATA[<p>Two additional HP ProCurve Switches (the 3500yl-48G and 2910al-48G) achieved the Certified Green award.  They were evaluated for power consumption and efficiency.  HP switches were proven in testing to be very energy efficient and designed to minimize environmental impact. Switches evaluated under the Miercom Certified Green Test Program: HP ProCurve Switches:  3500yl-48G and 2910al-48G, 2510G-48, 2610, 5406.zl, 8212zl, 6600-24-XG, and 6600-24-G-4XG.</p>
<p>Download Report <a href="/pdf/reports/20090317.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miercom.com/2011/03/hp-procurve-switch-3500yl-48g-power-efficient-ethernet-switches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco Catalyst C2960S-48TS-L, C3560X-48T-S, C3750X-48T-S</title>
		<link>http://www.miercom.com/2010/11/cisco-catalyst-c2960s-48ts-l-c3560x-48t-s-c3750x-48t-s/</link>
		<comments>http://www.miercom.com/2010/11/cisco-catalyst-c2960s-48ts-l-c3560x-48t-s-c3750x-48t-s/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 16:47:24 +0000</pubDate>
		<dc:creator>Miercom</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Latest Reports]]></category>
		<category><![CDATA[Catalyst]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Switch]]></category>

		<guid isPermaLink="false">http://033fa96.netsolhost.com/?p=359</guid>
		<description><![CDATA[Cisco Catalyst switches are designed to provide energy saving and environmentally sound switching solutions. The switches use the StackPower feature for sharing power efficiently and Cisco EnergyWise software to control power consumption. Read more here: Summary Report Download]]></description>
			<content:encoded><![CDATA[<p>Cisco Catalyst switches are designed to provide energy saving and environmentally sound switching solutions. The switches use the StackPower feature for sharing power efficiently and Cisco EnergyWise software to control power consumption.</p>
<p>Read more here: <a href="/pdf/reports/20100915.pdf">Summary Report Download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miercom.com/2010/11/cisco-catalyst-c2960s-48ts-l-c3560x-48t-s-c3750x-48t-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP A5120-48G SI Switch</title>
		<link>http://www.miercom.com/2010/09/hp-a5120-48g-si-switch/</link>
		<comments>http://www.miercom.com/2010/09/hp-a5120-48g-si-switch/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 17:04:54 +0000</pubDate>
		<dc:creator>Miercom</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Latest Reports]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Switch]]></category>

		<guid isPermaLink="false">http://033fa96.netsolhost.com/?p=381</guid>
		<description><![CDATA[The HP A5120-48G SI switch gives customers a highly economical, manageable and energy efficient Layer 2 switching solution. It consumes 28% less power when compared to the Industry Average for similar products. Read more here: Summary Report Download]]></description>
			<content:encoded><![CDATA[<p>The HP A5120-48G SI switch gives customers a highly economical, manageable and energy efficient Layer 2 switching solution.  It consumes 28% less power when compared to the Industry Average for similar products.</p>
<p>Read more here: <a href="/pdf/reports/20100706.pdf">Summary Report Download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miercom.com/2010/09/hp-a5120-48g-si-switch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP V1910-48G Switch</title>
		<link>http://www.miercom.com/2010/09/hp-v1910-48g-switch/</link>
		<comments>http://www.miercom.com/2010/09/hp-v1910-48g-switch/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:08:13 +0000</pubDate>
		<dc:creator>Miercom</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Latest Reports]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Switch]]></category>

		<guid isPermaLink="false">http://033fa96.netsolhost.com/?p=385</guid>
		<description><![CDATA[Energy bills can be reduced by 28% with the HP V1910-48G switch deployed in a network. This switch comes with a Web-based management GUI providing access to dynamic port speed throttling which reduces the load on the processor. Read more here: Summary Report Download]]></description>
			<content:encoded><![CDATA[<p>Energy bills can be reduced by 28% with the HP V1910-48G switch deployed in a network. This switch comes with a Web-based management GUI providing access to dynamic port speed throttling which reduces the load on the processor.</p>
<p>Read more here: <a href="/pdf/reports/20100705.pdf">Summary Report Download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miercom.com/2010/09/hp-v1910-48g-switch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP E4800-24G and E4800-48G Switches</title>
		<link>http://www.miercom.com/2010/09/hp-e4800-24g-and-e4800-48g-switches/</link>
		<comments>http://www.miercom.com/2010/09/hp-e4800-24g-and-e4800-48g-switches/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 13:11:49 +0000</pubDate>
		<dc:creator>Miercom</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Latest Reports]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Switch]]></category>

		<guid isPermaLink="false">http://033fa96.netsolhost.com/?p=388</guid>
		<description><![CDATA[The HP E4800 switches are up to 40% more efficient than comparable products included in the Industry Average. The switches have an Intelligent Management module for centralized remote administration. Read more here: Summary Report Download]]></description>
			<content:encoded><![CDATA[<p>The HP E4800 switches are up to 40% more efficient than comparable products included in the Industry Average. The switches have an Intelligent Management module for centralized remote administration.</p>
<p>Read more here: <a href="/pdf/reports/20100704.pdf">Summary Report Download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miercom.com/2010/09/hp-e4800-24g-and-e4800-48g-switches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP A12508 Data Center Switch</title>
		<link>http://www.miercom.com/2010/09/hp-a12508-data-center-switch/</link>
		<comments>http://www.miercom.com/2010/09/hp-a12508-data-center-switch/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 12:15:36 +0000</pubDate>
		<dc:creator>Miercom</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Latest Reports]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Switch]]></category>

		<guid isPermaLink="false">http://033fa96.netsolhost.com/?p=391</guid>
		<description><![CDATA[With its 10 GbE modules consuming only half the power of similar products, the HP A12508 data center switch is a highly flexible, manageable, and energy efficient switching solution. New ASIC technology provides lower power consumption for this redundant and scalable switch. Read more here: Summary Report Download]]></description>
			<content:encoded><![CDATA[<p>With its 10 GbE modules consuming only half the power of similar products, the HP A12508 data center switch is a highly flexible, manageable, and energy efficient switching solution. New ASIC technology provides lower power consumption for this redundant and scalable switch.</p>
<p>Read more here: <a href="/pdf/reports/20100703.pdf">Summary Report Download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miercom.com/2010/09/hp-a12508-data-center-switch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP A7506 Ethernet Switch</title>
		<link>http://www.miercom.com/2010/09/hp-a7506-ethernet-switch/</link>
		<comments>http://www.miercom.com/2010/09/hp-a7506-ethernet-switch/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 11:17:58 +0000</pubDate>
		<dc:creator>Miercom</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Latest Reports]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Switch]]></category>

		<guid isPermaLink="false">http://033fa96.netsolhost.com/?p=394</guid>
		<description><![CDATA[The HP A7506 Ethernet switch proved to be 24% more efficient than other comparable products. This switch has enhanced redundant management features, traffic flow control, advanced security, and is deployed in high-end enterprises and data centers. Read more here: Summary Report Download]]></description>
			<content:encoded><![CDATA[<p>The HP A7506 Ethernet switch proved to be 24% more efficient than other comparable products. This switch has enhanced redundant management features, traffic flow control, advanced security, and is deployed in high-end enterprises and data centers.</p>
<p>Read more here: <a href="/pdf/reports/20100702.pdf">Summary Report Download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miercom.com/2010/09/hp-a7506-ethernet-switch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP A5800 &#8211; A5820 Switch</title>
		<link>http://www.miercom.com/2010/09/hp-a5800-a5820-switch/</link>
		<comments>http://www.miercom.com/2010/09/hp-a5800-a5820-switch/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 10:19:53 +0000</pubDate>
		<dc:creator>Miercom</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Latest Reports]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Switch]]></category>

		<guid isPermaLink="false">http://033fa96.netsolhost.com/?p=397</guid>
		<description><![CDATA[Utilizing the latest silicon technology and energy efficient design, the HP A5800 Series Switches saves up to 44% in annual energy costs when compared to similar products. Read more here: Summary Report Download]]></description>
			<content:encoded><![CDATA[<p>Utilizing the latest silicon technology and energy efficient design, the HP A5800 Series Switches saves up to 44% in annual energy costs when compared to similar products.</p>
<p>Read more here: <a href="/pdf/reports/20100701.pdf">Summary Report Download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miercom.com/2010/09/hp-a5800-a5820-switch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H3C S5120-S1 Switch</title>
		<link>http://www.miercom.com/2010/03/h3c-s5120-s1-switch/</link>
		<comments>http://www.miercom.com/2010/03/h3c-s5120-s1-switch/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 17:49:42 +0000</pubDate>
		<dc:creator>Miercom</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[H3C]]></category>

		<guid isPermaLink="false">http://033fa96.netsolhost.com/?p=425</guid>
		<description><![CDATA[Read more here: Report Download]]></description>
			<content:encoded><![CDATA[<p>Read more here: <a href="/pdf/reports/20100305.pdf">Report Download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miercom.com/2010/03/h3c-s5120-s1-switch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.miercom.com/cat/certs/green-cert/feed/ ) in 1.50787 seconds, on May 17th, 2012 at 1:58 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 17th, 2012 at 2:58 pm UTC -->
