<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miercom &#187; Rated Best</title>
	<atom:link href="http://www.miercom.com/cat/certs/best-cert/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.miercom.com</link>
	<description>Reviews &#38; Systems Certification for Networks</description>
	<lastBuildDate>Wed, 16 May 2012 21:51:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>QLogic SANbox 5800V</title>
		<link>http://www.miercom.com/2009/04/qlogic-sanbox-5800v/</link>
		<comments>http://www.miercom.com/2009/04/qlogic-sanbox-5800v/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 18:28:19 +0000</pubDate>
		<dc:creator>Miercom</dc:creator>
				<category><![CDATA[Latest Reports]]></category>
		<category><![CDATA[Rated Best]]></category>
		<category><![CDATA[QLogic]]></category>
		<category><![CDATA[SAN]]></category>

		<guid isPermaLink="false">http://033fa96.netsolhost.com/?p=562</guid>
		<description><![CDATA[QLogic SANbox 5800V is designed for high density scalability and high aggreate switching capacity. Read more here: Report Download]]></description>
			<content:encoded><![CDATA[<p>QLogic SANbox 5800V is designed for high density scalability and high aggreate switching capacity.</p>
<p>Read more here: <a href="/pdf/reports/20090424.pdf">Report Download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miercom.com/2009/04/qlogic-sanbox-5800v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance Comparison of Cisco MDS 9509, MDS 9513, and Brocade DCX</title>
		<link>http://www.miercom.com/2009/04/performance-comparison-of-cisco-mds-9509-mds-9513-and-brocade-dcx/</link>
		<comments>http://www.miercom.com/2009/04/performance-comparison-of-cisco-mds-9509-mds-9513-and-brocade-dcx/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 16:14:44 +0000</pubDate>
		<dc:creator>Miercom</dc:creator>
				<category><![CDATA[Latest Reports]]></category>
		<category><![CDATA[Rated Best]]></category>
		<category><![CDATA[Brocade]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[MDS]]></category>

		<guid isPermaLink="false">http://033fa96.netsolhost.com/?p=569</guid>
		<description><![CDATA[The Cisco MDS 9509 and 9513 proved to be the only products that could handle full 8-Gbps Fibre Channel traffic load without reported error or frame loss. Download Report Here.]]></description>
			<content:encoded><![CDATA[<p>The Cisco MDS 9509 and 9513 proved to be the only products that could handle full 8-Gbps Fibre Channel traffic load without reported error or frame loss.</p>
<p>Download Report <a href="/pdf/reports/20090415.pdf">Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miercom.com/2009/04/performance-comparison-of-cisco-mds-9509-mds-9513-and-brocade-dcx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brocade DCX</title>
		<link>http://www.miercom.com/2009/02/brocade-dcx/</link>
		<comments>http://www.miercom.com/2009/02/brocade-dcx/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 16:31:40 +0000</pubDate>
		<dc:creator>Miercom</dc:creator>
				<category><![CDATA[Latest Reports]]></category>
		<category><![CDATA[Rated Best]]></category>
		<category><![CDATA[Brocade]]></category>
		<category><![CDATA[DCX]]></category>
		<category><![CDATA[Fiber Optics]]></category>

		<guid isPermaLink="false">http://033fa96.netsolhost.com/?p=577</guid>
		<description><![CDATA[Brocade DCX passed the industry&#8217;s first 128 port full 8-Gbps Fibre Channel test without frame loss Download report here.]]></description>
			<content:encoded><![CDATA[<p>Brocade DCX passed the industry&#8217;s first 128 port full 8-Gbps Fibre Channel test without frame loss</p>
<p>Download report <a href="/pdf/reports/20090215.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miercom.com/2009/02/brocade-dcx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avaya Enterprise Class Communications</title>
		<link>http://www.miercom.com/2008/09/avaya-enterprise-class-communications/</link>
		<comments>http://www.miercom.com/2008/09/avaya-enterprise-class-communications/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 16:55:58 +0000</pubDate>
		<dc:creator>Miercom</dc:creator>
				<category><![CDATA[Certifications]]></category>
		<category><![CDATA[Latest Reports]]></category>
		<category><![CDATA[Rated Best]]></category>
		<category><![CDATA[avaya]]></category>
		<category><![CDATA[unified communications]]></category>
		<category><![CDATA[voip]]></category>

		<guid isPermaLink="false">http://www.miercom.com/?p=712</guid>
		<description><![CDATA[Avaya&#8217;s latest unified communication suite of products was tested for both its function and survivability. The company has produced a high-quality portfolio of IP PBX UC components that, based on the company&#8217;s long history as a telephony leader, can bring its enterprise customers closer to truly complete unified communication Download Report here.]]></description>
			<content:encoded><![CDATA[<p>Avaya&#8217;s latest unified communication suite of products was tested for both its function and survivability. The company has produced a high-quality portfolio of IP PBX UC components that, based on the company&#8217;s long history as a telephony leader, can bring its enterprise customers closer to truly complete unified communication</p>
<p>Download Report <a href="/pdf/reports/20080915.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miercom.com/2008/09/avaya-enterprise-class-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEC proves best enterprise unified communications mobility client of six vendors evaluated</title>
		<link>http://www.miercom.com/2008/09/nec-proves-best-enterprise-unified-communications-mobility-client-of-six-vendors-evaluated/</link>
		<comments>http://www.miercom.com/2008/09/nec-proves-best-enterprise-unified-communications-mobility-client-of-six-vendors-evaluated/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 17:19:47 +0000</pubDate>
		<dc:creator>Miercom</dc:creator>
				<category><![CDATA[Certifications]]></category>
		<category><![CDATA[Latest Reports]]></category>
		<category><![CDATA[Rated Best]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[unified communications]]></category>

		<guid isPermaLink="false">http://www.miercom.com/?p=714</guid>
		<description><![CDATA[NEC&#8217;s UNIVERGE enterprise class unified communications suite was evaluated by Miercom as part of a 2008 Unified Communications Industry Study. The fu ll complement of UNIVERGE networking components and unified communications software products was observed in configurations representing typical real-world enterprise installations. NEC UNIVERGE is one of the best solutions we tested in terms of [...]]]></description>
			<content:encoded><![CDATA[<p>NEC&#8217;s UNIVERGE enterprise class unified communications suite was evaluated by Miercom as part of a 2008 Unified Communications Industry Study.<br />
The fu<br />
ll complement of UNIVERGE networking components and unified communications software products was observed in configurations representing typical real-world enterprise installations. NEC UNIVERGE is one of the best solutions we tested in terms of features, reliability, ease of integration and scalability.<br />
NEC’s consistent and intuitive client interfaces impressed Miercom engineers. The interfaces were nearly identical across the suite of user endpoints, including the mobile client. The UNIVERGE products are well designed and resilient, capable of withstanding a comprehensive battery of vulnerability and high-availability tests.</p>
<p>Download Report <a href="/pdf/reports/20080902.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miercom.com/2008/09/nec-proves-best-enterprise-unified-communications-mobility-client-of-six-vendors-evaluated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3Com VCX Connect solutions proved &#8220;Best Distributed Survivability&#8221;</title>
		<link>http://www.miercom.com/2008/07/3com-vcx-connect-solutions-proved-best-distributed-survivability/</link>
		<comments>http://www.miercom.com/2008/07/3com-vcx-connect-solutions-proved-best-distributed-survivability/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 17:26:08 +0000</pubDate>
		<dc:creator>Miercom</dc:creator>
				<category><![CDATA[Certifications]]></category>
		<category><![CDATA[Latest Reports]]></category>
		<category><![CDATA[Rated Best]]></category>
		<category><![CDATA[3Com]]></category>
		<category><![CDATA[unified communications]]></category>
		<category><![CDATA[vcx]]></category>
		<category><![CDATA[voip]]></category>

		<guid isPermaLink="false">http://www.miercom.com/?p=721</guid>
		<description><![CDATA[3Com submitted the latest release 8.0 of its VCX Connect 100 and 200 IP telephony systems for Miercom’s annual, open competitive review of Unified Communications and IP PBX products. Miercom examined eight UC/IP PBX products that are available for the small and medium enterprise (SME) market. The VCX Connect 100 and 200 IP telephony systems [...]]]></description>
			<content:encoded><![CDATA[<p>3Com submitted the latest release 8.0 of its VCX Connect 100 and 200 IP telephony systems for Miercom’s annual, open competitive review of Unified Communications and IP PBX<br />
products. Miercom examined eight UC/IP PBX products that are available for the small and medium enterprise (SME) market.</p>
<p>The VCX Connect 100 and 200 IP telephony systems were subjected to full multi-component test methodologies and competitive product review. The VCX solution was recognized two years ago for superior resiliency and has again achieved the unique distinction of Best Distributed Survivability of all UC SME systems tested.</p>
<p>The table below details the VCX Connect systems’ key capabilities and features that contributed to this distinction.  </p>
<p>Download Report <a href="/pdf/reports/20080711.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miercom.com/2008/07/3com-vcx-connect-solutions-proved-best-distributed-survivability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rated Best</title>
		<link>http://www.miercom.com/2000/11/rated-best/</link>
		<comments>http://www.miercom.com/2000/11/rated-best/#comments</comments>
		<pubDate>Thu, 02 Nov 2000 22:10:29 +0000</pubDate>
		<dc:creator>Miercom</dc:creator>
				<category><![CDATA[Certifications]]></category>
		<category><![CDATA[Rated Best]]></category>

		<guid isPermaLink="false">http://avi-nation.com/miercom/?p=32</guid>
		<description><![CDATA[Benefits There are numerous benefits to having network equipment that NetWORKS As Advertised: 1. Peace of mind Your customers know that your product has to pass rigorous independent testing in the Miercom lab. They can be assured that your product truly NetWORKS as you advertise it. 2. Proof of performance Your sales team has Miercom&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial,Helvetica,sans-serif; color: #000000;"><span style="color: #003399;"><strong>Benefits</strong></span></p>
<p>There are numerous benefits to having network equipment that NetWORKS As Advertised:</p>
<p><em>1. Peace of mind</em><br />
Your customers know that your product has to pass rigorous independent  testing in the Miercom lab.  They can be assured that your product truly  NetWORKS as you advertise it.</p>
<p><em>2. Proof of performance</em><br />
Your sales team has Miercom&#8217;s seal of approval to lean on when facing  tough customers who want proof of your product&#8217;s performance.</p>
<p><em>3. Marketing</em><br />
The NAA seal of approval and framed award are valuable testimonials and marketing tools for your company.</p>
<p><em>4. In-depth analysis</em><br />
Miercom provides you with a complete report of your product&#8217;s strengths and weaknesses, based on the testing performed.</p>
<p><em>5. Cost effective</em><br />
The NAA testing service saves you the time, hassle and expense of  setting up a lab to perform similar tests.  Miercom has both the  equipment and the experienced engineers to perform these tests.</p>
<p></span></p>
<table border="0" cellspacing="0" cellpadding="0" width="100%" bgcolor="#000000">
<tbody>
<tr>
<td height="1"><img src="http://www.avi-nation.com/miercom/_gfx/nav/pixel.gif" alt="" width="1" height="1" /></td>
</tr>
</tbody>
</table>
<p><span style="font-family: Arial,Helvetica,sans-serif; color: #000000;"><br />
<span style="color: #003399;"><strong>Test Criteria</strong></span></p>
<p>We apply a full test methodology to each product we test.  While the  specifics of the testing vary substantially from one product to another,  the evaluation always focuses on practical and usability issues.</p>
<p>The methodologies always follow the same five-part structure:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miercom.com/2000/11/rated-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.miercom.com/cat/certs/best-cert/feed/ ) in 1.18659 seconds, on May 17th, 2012 at 1:57 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 17th, 2012 at 2:57 pm UTC -->
